Hadapsar, Pune, Maharashtra
GST No. 27ALTPB0788L1ZI
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material | MS |
Size | 21x4.5x13.5 Inch LxWxH |
Pest Control Type | Insects |
Color | White |
Usage/Application | Hotel,Hospitals,Restaurants,Etc |
Light Source | LED Tube |
Brand | INSECT-O-TRAP |
Fitting Type | Wall |
Number Of Tubes | 2 |
Warranty | 1 |
Area Covered | 500 SQ.FT. |
Weight | APPROX. 3 KG |
Power Consumption | 30 W |
Effective Open Area | 350 Sq.Ft |
Effective Closed Area | 600 Sq Ft |
U.V Tubes | 18/15 Wx3 Nos. (Phillips) |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Material | MS |
Usage/Application | Hotel,Hospital,Home Etc |
Power Source | Electric |
Brand | Pestop |
Size | 25" x 9" x 14" (LxWxH) |
Frequency | 50 Hz |
Model Name/Number | CL14 |
Number Of Tubes | 2 Tube |
Effective Open Area | 300 Sq.Ft |
Effective Closed Area | 600 Sq.Ft |
Power Consumption | 50 W |
U.V.Tubes | 24"/20 W x 2 Nos. (Phillips Holland) |
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Insect Type | Houseflies |
Material | Stainless Steel |
Pest Control Type | Glue Pad |
Brand | INSECT-O-TRAP |
Usage/Application | Kitchen |
Color | MILKY WHITE |
Packaging Type | Box |
Lamp | UV |
Barrix Catch | INSECT / MOSQUITO |
Trap Type | Rectangular Box |
Additional Information:
Explore More Products
4.6/5
Rated by 8 Users
© AB Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited