Hadapsar, Pune, Maharashtra
GST No. 27ALTPB0788L1ZI
Approx. Rs 120 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Brand | AB Enterprises |
Thickness | 2 to 5 mm |
Usage/Application | Door, Window, etc |
Pattern | Plain |
Material | PVC |
Operating Temperature | -10DegreeC to +50 DegreeC |
PVC Width | 200 mm |
Approx. Rs 130 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Brand | AB Enterprises |
Thickness | 2 to 3 mm |
Pattern | Plain |
Usage/Application | Home,Hotel,Office,etc |
Color | Red |
Temperature Range | -5Degree C to +50 Degree C |
Material | PVC |
PVC Width | 200 mm |
Approx. Rs 115 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Feet |
Pattern | Plain |
Usage/Application | Industrial,Residential,etc |
Material | PVC |
Brand | AB Enterprises |
Color | Transparent Yellow |
Operating Temperature | -10 Degree C to + 50Degree C |
PVC Thickness | 2 to 4 mm |
Types of PVC | Anti Insect/ Amber |
PVC Width | 200 MM |
Approx. Rs 115 / Square FeetGet Latest Price
Product Details:Material | PVC |
Brand | AB Enterprises |
Thickness | 2 to 3 mm |
Usage/Application | Door |
Pattern | Plain |
Operating Temperature | -40 c to +30 c |
PVC Width | 200 mm |
Explore More Products
© AB Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited